2023 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 597.4 | A Work of Art | Kevin Courville | Jason Buck |
Tuna | 163.2 | Intense | Neal Foster | Neal Foster |
Dolphin | 29.8 | Jubilee | Jon Houston Warr | Cliff McGonigal |
Wahoo | 42.4 | Raise 'Em Up | Nim Frazer | Hunter Forbes |
2022 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 568.4 | It Just Takes Time | Nick "Lil' Miami" Crovato | Chris Hood |
Tuna | 154.2 | Get Reel | Michael Hobson | Sonny Alawine |
Dolphin | 28.8 | Reel Wicked | Jet McDuffie | Steven Pixley |
Wahoo | 40.6 | Sea Wolff - Team Layton | Troy Layton |
2021 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 575.2 | Skin Deep | Patrick Haley | Kyle Smith |
Tuna | 154.2 | Intense | Josh Collier | Neal Foster |
Dolphin | 32.8 | Wynsong | Brian Wilson | Alan Staples |
Wahoo | 34.8 | Reel Fire | Travis Dorland | Chase Lake |
2020 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 642.4 | Pearl | Aaron Prosser | Bo Keough |
Tuna | 157.6 | Single Barrel | Stephen Gainous | Ruston Rood |
Dolphin | 35.4 | Briar Patch | Jarret Johnson | Nicholas Hunter |
Wahoo | 73.4 | Breathe Reel Deep | Shay Clemons | Shawn Clemons |
2018 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 795.2 | Shock Wave | Austin Blakeney | Marco Gaona |
Tuna | 192.2 | Carib | Larry Wireman | Luke Crenshaw |
Dolphin | 45 | Rehab | Chris Williams | Scott Nichols |
Wahoo | 56.6 | Southern Miss | Billy Richardson | Alex Soto |
2017 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 502 | Chasin' Tail | Ryan Engquist | Clayt James |
Tuna | 173.6 | Don't Blink | Jason Benton | Skip McAllister |
Dolphin | 30.4 | Get Reel | Jason Davis | Sonny Alawine |
Wahoo | 49.4 | Buckshott | Casey Carter | Hunter Junek |
2016 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 806.8 | You Never Know | Josh Goodson | Capt. Joey Birbeck |
Tuna | 182.4 | Hatterascal | JP Arceneaux | Capt. Jeff Donahue |
Dolphin | 45.2 | Amnesia | James Petro | Capt. David Powell |
Wahoo | 74.8 | Southern Miss | Doyle Jefcoat | Capt. Adam Ladnier |
2015 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 716.6 | Double J | JJ Tabor | Capt. JJ Tabor |
Tuna | 162 | Black Tip | Robert Ashler | Capt. Mark McCann |
Dolphin | 41.8 | Gotta Believe | Jamie Williams | Capt. Clarence Raffield |
Wahoo | 43.4 | Blind Hog | Edward McMurphy Jr | Capt. Edward McMurphy |
2014 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 595 | Dirt Pit | Cramer Pierce | Capt. Travis Holzburn |
Tuna | 133.2 | Quick Time | Shelby Johnson | Capt Patrick Ivie |
Dolphin | 39 | Breathe Easy | Rick Olsen | Capt Scotty Bowman |
Wahoo | 75.4 | Restitution III | LuAnne Bozeman | Capt Jay Coughlin |
2013 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 845.8 (New AL State Record) | Reel Fire | Chris Ferrara | Capt. Mike Roberto |
Tuna | 177 | Badonkadonk | Cory Rocca | Capt Jon Mitchel |
Dolphin | 48 | Lucky2 | Leon Edwards | Capt Tommy Green |
Wahoo | 39 | Lucky2 | Fred Dobbs | Capt Tommy Green |
2012 |
Weight |
Boat |
Angler |
Captain |
Blue Marlin | 665.4 | A Work Of Art | Kevin Courville | Capt. Ronnie Woodruff |
Tuna | 170.6 | Three Chiefs | Al Richburg | Capt. Reuben Guthrie |
Dolphin | 42.2 | Jacquelyn | Zac Fisher | Capt Robert Douglas |
Wahoo | 71.4 | Click Through | Keith English | Capt Matt Mauldwin |